Bungalows tariffs
PRICES 2018 PER NIGHT / PER WEEK FROM SATURDAY TO SATURDAY |
BUNGALOW Casita(0-7 years) 4.43m x 4m |
|
05/05 > 02/06 | 31 € | 217 € |
02/06 > 16/06 | 35 € | 245 € |
16/06 > 30/06 | 45 € | 315 € |
30/06 > 14/07 | - | 680 € |
14/07 > 28/07 | - | 750 € |
28/07 > 11/08 | - | 890 € |
11/08 > 18/08 | - | 810 € |
18/08 > 25/08 | - | 690 € |
25/08 > 01/09 |
- | 330 € |
01/09 > 15/09 |
35 € | 245 € |
15/09 > 29/09 |
31 € | 217 € |
PRICES 2018 PER NIGHT / PER WEEK FROM SATURDAY TO SATURDAY |
BUNGALOW Laguna(0-7 years) 5.50m x 4m |
|
05/05 > 02/06 | 32 € | 224 € |
02/06 > 16/06 | 37 € | 259 € |
16/06 > 30/06 | 47 € | 329 € |
30/06 > 14/07 | - | 690 € |
14/07 > 28/07 | - | 830 € |
28/07 > 11/08 | - | 970 € |
11/08 > 18/08 | - | 870 € |
18/08 > 25/08 | - | 750 € |
25/08 > 01/09 |
- | 360 € |
01/09 > 15/09 |
36 € | 252 € |
15/09 > 29/09 |
32 € | 224 € |
PRICES 2018 PER NIGHT / PER WEEK FROM SATURDAY TO SATURDAY |
BUNGALOW Week-end 6,40m x 2,90m |
|
05/05 > 02/06 | 32 € | 224 € |
02/06 > 16/06 | 37 € | 259 € |
16/06 > 30/06 | 47 € | 329 € |
30/06 > 14/07 | - | 690 € |
14/07 > 28/07 | - | 800 € |
28/07 > 11/08 | - | 930 € |
11/08 > 18/08 | - | 840 € |
18/08 > 25/08 | - | 720 € |
25/08 > 01/09 |
- | 340 € |
01/09 > 15/09 |
36 € | 252 € |
15/09 > 29/09 |
32 € | 224 € |
PRICES 2018 PER NIGHT / PER WEEK FROM SATURDAY TO SATURDAY |
BUNGALOW Evasion 6,20m x 3,80m |
|
05/05 > 02/06 | 36 € | 252 € |
02/06 > 16/06 | 42 € | 294 € |
16/06 > 30/06 | 52 € | 364 € |
30/06 > 14/07 | - | 740 € |
14/07 > 28/07 | - | 850 € |
28/07 > 11/08 | - | 990 € |
11/08 > 18/08 | - | 890 € |
18/08 > 25/08 | - | 780 € |
25/08 > 01/09 |
- | 370 € |
01/09 > 15/09 |
40 € | 280 € |
15/09 > 29/09 |
36 € | 252 € |
PRICES 2018 PER NIGHT / PER WEEK FROM SATURDAY TO SATURDAY |
BUNGALOW Atlantique (0-7 years) 3m x 8.67m |
|
05/05 > 02/06 | 39 € | 273 € |
02/06 > 16/06 | 43 € | 301 € |
16/06 > 30/06 | 53 € | 371 € |
30/06 > 14/07 | - | 790 € |
14/07 > 28/07 | - | 900 € |
28/07 > 11/08 | - | 1040 € |
11/08 > 18/08 | - | 900 € |
18/08 > 25/08 | - | 820 € |
25/08 > 01/09 |
- | 390 € |
01/09 > 15/09 |
43 € | 301 € |
15/09 > 29/09 |
39 € | 273 € |
PRICES 2018 PER NIGHT / PER WEEK FROM SATURDAY TO SATURDAY |
BUNGALOW Marina 7,40m x 3,80m |
|
05/05 > 02/06 | 39 € | 273 € |
02/06 > 16/06 | 43 € | 301 € |
16/06 > 30/06 | 53 € | 371 € |
30/06 > 14/07 | - | 810 € |
14/07 > 28/07 | - | 910 € |
28/07 > 11/08 | - | 1050 € |
11/08 > 18/08 | - | 920 € |
18/08 > 25/08 | - | 840 € |
25/08 > 01/09 |
- | 390 € |
01/09 > 15/09 |
43 € | 301 € |
15/09 > 29/09 |
39 € | 273 € |
PRICES 2018 PER NIGHT / PER WEEK FROM SATURDAY TO SATURDAY |
BUNGALOW Méditerranée 7,40m x 3,80m |
|
05/05 > 02/06 | 40 € | 280 € |
02/06 > 16/06 | 46 € | 322 € |
16/06 > 30/06 | 57 € | 399 € |
30/06 > 14/07 | - | 830 € |
14/07 > 28/07 | - | 950 € |
28/07 > 11/08 | - | 1090 € |
11/08 > 18/08 | - | 950 € |
18/08 > 25/08 | - | 850 € |
25/08 > 01/09 |
- | 410 € |
01/09 > 15/09 |
44 € | 308 € |
15/09 > 29/09 |
40 € | 280 € |
PRICES 2018 PER NIGHT / PER WEEK FROM SATURDAY TO SATURDAY |
BUNGALOW Alise 7,50m x 4m |
|
05/05 > 02/06 | 42 € | 294 € |
02/06 > 16/06 | 48 € | 336 € |
16/06 > 30/06 | 65 € | 455 € |
30/06 > 14/07 | - | 890 € |
14/07 > 28/07 | - | 1000 € |
28/07 > 11/08 | - | 1140 € |
11/08 > 18/08 | - | 950 € |
18/08 > 25/08 | - | 860 € |
25/08 > 01/09 |
- | 460 € |
01/09 > 15/09 |
46 € | 322 € |
15/09 > 29/09 |
42 € | 294 € |
PRICES 2018 PER NIGHT / PER WEEK FROM SATURDAY TO SATURDAY |
BUNGALOW Pacifique 7,80m x 3,7m |
|
05/05 > 02/06 | 42 € | 294 € |
02/06 > 16/06 | 48 € | 336 € |
16/06 > 30/06 | 65 € | 455 € |
30/06 > 14/07 | - | 910 € |
14/07 > 28/07 | - | 1020 € |
28/07 > 11/08 | - | 1160 € |
11/08 > 18/08 | - | 980 € |
18/08 > 25/08 | - | 880 € |
25/08 > 01/09 |
- | 460 € |
01/09 > 15/09 |
46 € | 322 € |
15/09 > 29/09 |
42 € | 294 € |
PRICES 2018 PER NIGHT / PER WEEK FROM SATURDAY TO SATURDAY |
BUNGALOW Pacifique Plus 7,80m x 3,7m |
|
05/05 > 02/06 | 47 € | 329 € |
02/06 > 16/06 | 52 € | 364 € |
16/06 > 30/06 | 69 € | 483 € |
30/06 > 14/07 | - | 940 € |
14/07 > 28/07 | - | 1050 € |
28/07 > 11/08 | - | 1190 € |
11/08 > 18/08 | - | 1010 € |
18/08 > 25/08 | - | 910 € |
25/08 > 01/09 |
- | 490 € |
01/09 > 15/09 |
51 € | 357 € |
15/09 > 29/09 |
47 € | 329 € |